India’s best female chess player, Konaru Hampi on Wednesday dropped the Zhu Jner of China to win the Pune Leg of Fid Women Grand Prix. After defeating Nurgul Salimova in the ninth (and final) round, Hampi finished the same points with Zhu at 7.0/11 -, but the Indian had better tiebreaks between the two to get the trophy.
He also made 117.5 important Grand Prix Points, which came second behind Alexandra Gorachina with a total of 279.17 points after three incidents. All players can play up to a maximum of three tournaments in this women’s Grand Prix Chakra. In the shaykant (Kazakhstan) leg, Hampi was tied to the fifth place and got 55 GP rating points. In Monaco, she was in joint leadership to score 106.67 points with Grand Prix leader Russia Alexandra Gorachna and Mongolia’s Batkhuyag Mungantul.
Gorachakina also completed her three rounds and sat comfortably with 308.34 points.
After the 2025 Women’s World Cup, the Grand Prix series is the most high-profile tournament in this cycle, with two candidates at stake. The Pune event, which has € 80,000 (77 lakh) award funds, is the fifth of the six incidents in the 2024–2025 women’s Grand Prix Bicycle. Based on the final standing of the event, players also earn the Grand Prix Point. With the highest marks at the end of the series, both of them got spots in the next female candidates’ tournaments.
Zhu (235 points from two events), Anna Muzichuk (189.17 points from two events) and Tan Zonggi (170 points from two events) are still running for the top two places, the top two locations are at the forefront of ending the top with Zu. He played the roles of Nicosia (Cyprus) and Pune leg and finished the joint top in both events. He needs everyone to confirm his second place at the cost of Hampi.
Women’s Grand Prix Leaderboard after Pune leg
Rank | Player | Tabilisi | Altamati | Monaco | Nicosia | India | Austria | Total |
1 | Alexandra Gorachakina | , | 130 | 106.67 | 71.67 | , | , | 308.34 |
2 | Koneru Hampi | , | 55 | 106.67 | , | 117.5 | , | 279.17 |
3 | Zhu jenner | , | , | , | 117.5 | 117.5 | 235 | |
4 | Bibisara Asabewava | 105 | 77.5 | 15 | , | , | , | 197.5 |
5 | Anna Muzichuk | 71.67 | , | , | 117.5 | , | 189.17 | |
6 | Divya Deshmukh | , | 55 | , | 40 | 85 | , | 180 |
7 | Stavraula Tsolkidau | 71.67 | 77.5 | , | 25 | , | , | 174.17 |
8 | Harika Dronevalli | , | , | 35 | 71.67 | 65 | , | 171.67 |
9 | Tan Jhongi | , | 105 | 65 | , | , | 170 | |
10 | Alina Kashlinskaya | 130 | , | , | , | 20 | , | 150 |
11 | Batkuyag Munguntul | , | 15 | 106.67 | , | 20 | , | 141.67 |
12-13 | Nana Dajagnidz | 71.67 | , | , | 50 | , | 121.67 | |
12-13 | Maria Muzichuk | 50 | , | , | 71.67 | , | 121.67 | |
14 | Katrena Lagano | , | 40 | 65 | , | , | , | 105 |
15-16 | Alexandra Costeneuk | 35 | , | 50 | , | , | 85 | |
15-16 | Vaishi Rameshbabu | 35 | , | , | , | 50 | 85 | |
17 | Nurgul salimova | , | 30 | , | , | 40 | 70 | |
18 | Polina shovalova | , | , | , | , | 65 | , | 65 |
19 | Sarasadat khadhemalsarih | 10 | , | 35 | , | , | , | 45 |
20 | Elizabeth Pahtz | , | 15 | 15 | 10 | , | , | 40 |
21 | Olga badelka | , | , | , | 25 | , | 25 | |
22-23 | Lela Javkhishwili | 20 | , | , | , | , | 20 | |
22-23 | Male | , | , | , | , | 20 | , | 20 |
24 | Lei tingji | , | , | , | , | , | , | |
25 | Regina Pocorn | , | , | , | , | , | , |
© IE Online Media Services Private Limited